Description
NOV Mission Magnum Centrifugal Pump Sandpump 20241121
Magnum I Centrifugal Pump Parts List | |||||
Item | Qty | Catalog Number | Part # | Description | Material |
1* | 1 | See Below | See Below | Casing | Hard Iron |
1A | 1 | 10399-46-1 | 648403012 | Gasket, Casing | Vellumoid |
1B | 12 | 3932-61 | 648402014 | Nut, Casing | Stl |
1C | 12 | 3862-76 | 648401115 | Stud, Casing | Stl |
1D | 1 | 8505-04-01 | 86485503 | Plug, Casing Drain | Stl |
1E | 1 | 8505-04-01 | 646400507 | Plug, Flush Line | Iron |
2* | 1 | See Below | See Below | Impeller | Hard Iron |
2A | 1 | 19110-72 | 648405082 | Seal, Impeller | Viton |
2B | 1 | 7300239 | Washer, Impeller | Stl | |
2C | 1 | 7415648 | Bolt, Impeller Lock | Stl | |
3*# | 1 | 22223-01-30 | 641116157 | Stuffing box, Mech. Seal | Hard Iron |
3*& | 1 | 20614-01-30 | 643365042 | Stuffing Box, Packed | Hard Iron |
3A | 2 | 3861-117 | 648401016 | Bolt, Stuffing box | Stl |
3B& | 1 | 19368-01 | 601499403 | Grease Fitting | Stl |
4 | 1 | 20622A | 641103338 | Gland Assy., Packing | Bronze |
5A# | 1 | 22451-1 | 648414308 | Seal, Mechanical | Tungsten Carbide |
5A~ | 1 | 25014-04M-B | 661007005 | Packing, Shaft | Graphite/Acrylic |
6 | 2 | B3701A | 601102494 | Bolt Assy, Gland | Stl |
7 | 1 | 20612-02-33 | 646490557 | Shaft | AISI 4140 |
7A# | 1 | 20943-21 | 641102182 | Sleeve, Shaft (M.S. Pump) | 416SS |
7A& | 1 | 20613-21G-7A | 641102181 | Sleeve, Shaft (Pack Pump) | 416SS/Ceramic |
7B | 1 | 4372-5-21 | 601212392 | Key, Shaft | 416ss |
7C | 1 | 23444-01-72 | 648415156 | Seal, Shaft Sleeve | Viton |
8 | 1 | 22210-1A | 641116108 | Deflector Assembly | Bronze |
9 | 1 | 20618-12-1 | 644302499 | Frame, Grease Lubricated | Cast Iron |
9A! | 1 | 8505-05 | 601474737 | Plug, Oil Drain | Iron |
9B! | 1 | 18471 | 648403608 | Plug, Oil Fill | Iron |
9C | 1 | 8505-05 | 601474737 | Plug, Frame Drain | Iron |
9D | 1 | 8267-01 | 601473689 | Breather | Stl |
9E | 1 | 8478-3 | 601174584 | Oiler Assembly | |
9F! | 1 | A 662014131 | 662014131 | Dip Stick | Stl |
9G | 3 | 2538-1H | Bolt, Casing Jack | Stl | |
10A | 1 | 20626 | 644303109 | Cover, Inboard Bearing | Iron |
10B | 1 | 20625 | 648408706 | Gasket, I.B. Brg. Cover | Vegetable Fiber |
10C | 1 | 20619-01 | 648408300 | Oil Seal, I.B. Brg. Cover | Buna-n |
10D | 2 | 3861-1 | 601407505 | Bolt, I.B. Brg. Cover | Stl |
10E | 2 | 3932-2 | 601408560 | Nut, I.B. Brg. Cover | Stl |
10F | 1 | 20620-01 | 648408409 | Exclusion Seal, I.B. Brg. Cvr. | Buna-n |
10G | 1 | 21641-01 | 661010033 | Grease Fitting | Stl |
10H | 1 | 648411908 | Grease Fitting | Stl | |
11 | 1 | N/A | 661009010 | Bearing, Inboard | Vendor |
12 | 1 | 20624-01-01 | 644308504 | Housing, O.B. Bearing | Iron |
12A | 1 | 7496-253 | 648402295 | Seal, O.B. Brg Housing | Buna-n |
12B | 4 | 3861-138 | 648401057 | Bolts, O.B. Brg. Housing | Stl |
12C | 2 | 3932-62 | 658404702 | Nut, O.B. Brg. Housing Jam | Stl |
13 | 1 | 20617-01-01 | 641103296 | Cover, O.B. Bearing | Iron |
13A | 1 | Grease Zerk, O.B. Brg. Cvr. | Stl | ||
13B | 1 | 7496-26 | 072200017 | O-ring, O.B. Bearing Cover | Buna-n |
13C | 1 | 20619-02 | 648408359 | Oil Seal, O.B. Brg. Cover | Buna-n |
13D | 2 | 3861-139 | 648401081 | Bolt, O.B. Brg. Cover | Stl |
14 | 2 | N/A | 648408201 | Bearing, O.B. (2 Req’d) | Vendor |
14A | 1 | 6124-4 | 648402105 | Lockwasher, O.B. Bearing | Stl |
14B | 1 | 6123-4 | 648402055 | Lucknut, O.B. Bearing | Stl |
Casing-Includes Studs, Nuts and Gasket | |||||
1* | 1 | 19203-01-30A | 641101753 | Casing, 3x2x13 | Hard Iron |
1* | 1 | 19205-01-30A | 641101902 | Casing, 4x3x13 | Hard Iron |
1* | 1 | 19222-01-30A | 641102058 | Casing, 5x4x14 | Hard Iron |
1* | 1 | 19122-01-30A | 641101456 | Casing, 6x5x11 | Hard Iron |
1* | 1 | 19123-01-30A | 641101605 | Casing, 6x5x14 | Hard Iron |
1* | 1 | 19763-01-30A | 641102157 | Casing, 8x6x11 | Hard Iron |
1* | 1 | 19117-01-30A | 641101308 | Casing, 8x6x14 | Hard Iron |
1* | 1 | 20937-01-30A | 641102322 | Casing, 10x8x14 | Hard Iron |
Impellers | |||||
2* | 1 | 19204-XX-30 | Varies | Impeller, 3x2x13 | Hard Iron |
2* | 1 | 19206-XX-30 | Varies | Impeller, 4x3x13 | Hard Iron |
2* | 1 | 19224-XX-30 | Varies | Impeller, 5x4x14 | Hard Iron |
2* | 1 | 19121-XX-30 | Varies | Impeller, 6x5x11 | Hard Iron |
2* | 1 | 19121-XX-30 | Varies | Impeller, 6x5x14 | Hard Iron |
2* | 1 | 19121-XX-30 | Varies | Impeller, 8x6x11 | Hard Iron |
2* | 1 | 19116-A0-30 | Varies | Impeller, 8x6x14 | Hard Iron |
2* | 1 | 21867-XX-30 | Varies | Impeller, 10x8x14 | Hard Iron |
XX – Impeller Code – First X equals diameter of impeller in inches minus 4. Therefore 10″ = 6, 9″= 5,8″=4, etc… 14″ use letter A. Second X equals fractional data in 1/8’s. Therefore 1/8″ = 1, 1/4″ = 2, 1/2″ = 4, etc…Thus a 10.5″ impeller is coded as 64, a 12″ impeller is coded as 80, a 13.25″ impeller is coded as 92 etc. Notes: * – Casings, Impellers and Stuffing Boxes are also available as Stainless Steel, Aluminum Bronze or Magnachrome – See local dealer for Part Numbers. # – Used for pumps equipped with mechanical seal only. & – Used for pumps equipped with packing only. ! – Used for oil lubricated pumps only. ~ – Packing available in various materials – standard material shown |